<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure code quality</title>
	<atom:link href="http://phpkitchen.com/2009/04/how-to-measure-code-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/</link>
	<description>PHP and Web Development News and Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to measure code quality &#124; Paul Bain</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-2589</link>
		<dc:creator>How to measure code quality &#124; Paul Bain</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-2589</guid>
		<description>[...] How to measure code quality Posted: March 9th, 2010 &#124;     via phpkitchen.com [...]</description>
		<content:encoded><![CDATA[<p>[...] How to measure code quality Posted: March 9th, 2010 |     via phpkitchen.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code quality measurement &#171; SqUe</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-2583</link>
		<dc:creator>Code quality measurement &#171; SqUe</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-2583</guid>
		<description>[...] was looking for the best way to measure code quality and I found it. Here is the scientific presentation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] was looking for the best way to measure code quality and I found it. Here is the scientific presentation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmanon</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-2582</link>
		<dc:creator>gmanon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-2582</guid>
		<description>A masterpiece of conceptual art!</description>
		<content:encoded><![CDATA[<p>A masterpiece of conceptual art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadimi</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-2575</link>
		<dc:creator>Kadimi</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-2575</guid>
		<description>What about bugs/attacks/crashes/$$ lost/... per minute</description>
		<content:encoded><![CDATA[<p>What about bugs/attacks/crashes/$$ lost/&#8230; per minute</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livingdixits</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-2377</link>
		<dc:creator>livingdixits</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-2377</guid>
		<description>[...] seen at : PHP Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] seen at : PHP Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: image-inary &#124; image-inary</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-1539</link>
		<dc:creator>image-inary &#124; image-inary</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-1539</guid>
		<description>[...] to measure code quality via php kitchen   Categories: photo [...]</description>
		<content:encoded><![CDATA[<p>[...] to measure code quality via php kitchen   Categories: photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahmi Adam</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-951</link>
		<dc:creator>Fahmi Adam</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-951</guid>
		<description>indeed</description>
		<content:encoded><![CDATA[<p>indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joreel</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-952</link>
		<dc:creator>joreel</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-952</guid>
		<description>Great article...I love reading it..</description>
		<content:encoded><![CDATA[<p>Great article&#8230;I love reading it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proxima</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-954</link>
		<dc:creator>proxima</dc:creator>
		<pubDate>Thu, 07 May 2009 11:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-954</guid>
		<description>Well said</description>
		<content:encoded><![CDATA[<p>Well said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Herbert</title>
		<link>http://phpkitchen.com/2009/04/how-to-measure-code-quality/comment-page-1/#comment-950</link>
		<dc:creator>Stuart Herbert</dc:creator>
		<pubDate>Mon, 04 May 2009 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://phpkitchen.com/?p=1003#comment-950</guid>
		<description>Amen, brother.  Amen.</description>
		<content:encoded><![CDATA[<p>Amen, brother.  Amen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
